Health Tests
BREED: English Springer Spaniel
Remember to refer back to the Health Testing Page for general information.
| TYPE | DESCRIPTION | TEST AVAILABLE / RESULTS |
|---|---|---|
| Joint | Hip Dysplasia | HD and ED screening of the parents is recommended: These are X-rays of the hip and elbow joints, scrutinised by specialist radiologists and graded. In South Africa, the scoring system is A1-E2 per hip; A1 being the best/near perfect hip, A2 being a good hip, B1, B2, C1, C2, D1, D2, E1, E2 being a severely dysplastic hip. |
| Joint | Elbow Dysplasia | In South Africa, there are 4 possible scores: 0 indicates normal elbows 1-3 different grades of Elbow Dysplasia |
| Eye | Cataracts | Annual Eye Certificate by a SAVA Certified Veterinary Ophthalmologist |
| Eye | Glaucoma | Annual Eye Certificate by a SAVA Certified Veterinary Ophthalmologist |
| Eye | Progressive Retinal Atrophy (PRA) | Annual Eye Certificate by a SAVA Certified Veterinary Ophthalmologist DNA Test [Clear, Carrier or Affected] |
| Eye | Entropion & Ectropion | Annual Eye Certificate by a SAVA Certified Veterinary Ophthalmologist |
| Other | Epilepsy | None |
| Other | Phosphofructokinase (PFK) | DNA Test [Clear, Carrier or Affected] |
| Other | Fucocidosis (FUCO) | DNA Test [Clear, Carrier or Affected] |
| Other | Allergies | None |
| Other | Dyserythropoietic Anemia and Myopathy Syndrome (DAMS) | DNA Test [Clear, Carrier or Affected] |
| Other | Acral Mutilation Syndrome (AMS) | DNA Test [Clear, Carrier or Affected] |
